Model List
Supported Models
We support **180+ models** across 10+ AI providers — including our exclusive **GA Series** models. Free models available for zero-cost startup.
✅ All model IDs below have been tested and verified against our One-API backend. Use them exactly as shown.
⭐ GA Series (Flagship)
| Model ID | Category | Pricing | Description |
|---|---|---|---|
ga-economy | GA-Economy | 0.5x credits | Global API's cost-optimized model. Outperforms 95% of models at half the price. |
ga-standard | GA-Standard | 1.0x credits | Our flagship model. Rivals top-tier models at a fraction of the cost. |
ga-express | GA-Express | 1.5x credits | Enterprise speed tier. Ultra-fast responses. |
DeepSeek Series 🚀
| Model ID | Category | Context | Notes |
|---|---|---|---|
deepseek-chat | V4 Flash | 1M | **Best value** — unified chat + reasoning + coding |
deepseek-ai/DeepSeek-V4-Flash | V4 Flash (alt) | 1M | Alternative route via SiliconFlow |
deepseek-v4-flash | V4 Flash (alt) | 1M | Alternative route via DeepSeek |
deepseek-v4-pro | V4 Pro | 1M | Premium reasoning (discounted) |
deepseek-coder | Code specialist | — | Code generation |
deepseek-ai/DeepSeek-V3.2 | V3.2 | 128K | Reliable general-purpose |
deepseek-v3 | V3 | 128K | Solid baseline |
deepseek-ai/DeepSeek-V3 | V3 (SF) | 128K | Same via SiliconFlow |
deepseek-ai/DeepSeek-V3.1-Terminus | V3.1 | 128K | Fast variant |
deepseek-reasoner | R1 | 128K | **Advanced STEM reasoning** |
deepseek-ai/DeepSeek-R1 | R1 (SF) | 128K | Same via SiliconFlow |
deepseek-r1 | R1 (alt) | 128K | Alternative endpoint |
deepseek-ai/DeepSeek-R1-0528-Qwen3-8B | R1 Lite 8B | 32K | Distilled, low cost |
deepseek-ai/DeepSeek-OCR | OCR | — | Text extraction from images |
deepseek-v3-2-250121 | V3.2 date | 128K | Dated version |
deepseek-r1-250121 | R1 date | 128K | Dated version |
Qwen / Alibaba Series
| Model ID | Size | Context | Best For |
|---|---|---|---|
Qwen/Qwen3.6-35B-A3B | 35B MoE | 128K | **Latest flagship** — efficient |
Qwen/Qwen3.6-27B | 27B | 128K | Gen 3.6 standard |
Qwen/Qwen3.5-397B-A17B | 397B MoE | 128K | **Highest intelligence** |
Qwen/Qwen3.5-122B-A10B | 122B MoE | 128K | Very high intelligence |
Qwen/Qwen3.5-35B-A3B | 35B MoE | 128K | Balanced quality |
Qwen/Qwen3.5-27B | 27B | 128K | Standard |
Qwen/Qwen3.5-9B | 9B | 128K | Lightweight |
Qwen/Qwen3.5-4B | 4B | 128K | Ultra-light |
Qwen/Qwen3-32B | 32B | 128K | Gen 3 flagship |
Qwen/Qwen3-14B | 14B | 128K | Mid-range |
Qwen/Qwen3-8B | 8B | 128K | **Free** — zero cost |
Qwen/Qwen3-235B-A22B-Instruct-2507 | 235B MoE | 128K | Massive MoE |
Qwen/Qwen3-30B-A3B-Instruct-2507 | 30B MoE | 128K | Instruct tuned |
Qwen/Qwen3-30B-A3B-Thinking-2507 | 30B MoE | 128K | Thinking mode |
QwQ-32B | 32B | 128K | **Qwen reasoning model** |
qwen-turbo | — | — | Budget (Qwen API) |
qwen-plus | — | — | Mid (Qwen API) |
qwen-max | — | — | Premium (Qwen API) |
Kimi / Moonshot Series
| Model ID | Context | Best For |
|---|---|---|
kimi-k2.5 | 128K | **Latest flagship (Kimi API)** |
kimi-k2.6 | 128K | **Newest upgrade (Kimi API)** |
moonshotai/Kimi-K2-Thinking | 128K | Deep reasoning (SF) |
moonshotai/Kimi-K2-Instruct-0905 | 128K | Instruct (SF) |
moonshot-v1-auto | — | Auto-select |
moonshot-v1-8k | 8K | Budget short context |
GLM / Zhipu AI Series
| Model ID | Size | Context | Best For |
|---|---|---|---|
THUDM/GLM-4-32B-0414 | 32B | 128K | **GLM flagship** |
THUDM/GLM-Z1-32B-0414 | 32B | 128K | GLM reasoning |
THUDM/GLM-4-9B-0414 | 9B | 128K | **Free** — basic GLM |
THUDM/GLM-Z1-9B-0414 | 9B | 128K | **Free** — GLM reasoning |
THUDM/GLM-4.1V-9B-Thinking | 9B | 8K | **Free** — vision + thinking |
Other Models
| Model ID | Size/Context | Best For |
|---|---|---|
doubao-seed-2-0-pro-260215 | 64K | ByteDance premium |
MiniMaxAI/MiniMax-M2.5 | 1M context | **Longest context** — full document analysis |
stepfun-ai/Step-3.5-Flash | Fast | **Budget reasoning** — fast + cheap |
tencent/Hunyuan-A13B-Instruct | 13B | Tencent flagship |
inclusionAI/Ring-flash-2.0 | — | Inclusion AI |
inclusionAI/Ling-flash-2.0 | — | Inclusion AI alt |
Quick Reference
| You Want | Use This Model ID |
|---|---|
| Best overall value | deepseek-chat |
| DeepSeek V4 Pro (premium) | deepseek-v4-pro |
| DeepSeek R1 (reasoning) | deepseek-reasoner |
| Latest Qwen flagship | Qwen/Qwen3.6-35B-A3B |
| Largest Qwen (397B MoE) | Qwen/Qwen3.5-397B-A17B |
| Qwen reasoning | QwQ-32B |
| Latest Kimi | kimi-k2.5 or kimi-k2.6 |
| GLM flagship | THUDM/GLM-4-32B-0414 |
| Free model | Qwen/Qwen3-8B or THUDM/GLM-4-9B-0414 |
| Ultra-long context (1M) | MiniMaxAI/MiniMax-M2.5 |
| ByteDance premium | doubao-seed-2-0-pro-260215 |